
| Catalog # | CBT-P-011 |
| Compound | 7-Deaza-dA (ibu) CE-phosphoramidite |
| Chemical Name | 7-[2-Deoxy-5-O-(4,4'-dimethoxytriphenylmethyl)-ß-D-erythro-pentofuranosyl]-4-[(isobutyryl)amino]-7H-pyrrolo[2,3-d]pyrimidine 3'-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite |
| Formula | C45H55N6O7P |
| Molecular Weight | 822.94 g/mol |
| Properties | Storage at -18°C Phosphoramidites of 7-deaza-2’-deoxyadenosine (7-deaza-dA) were first described by Seela and coworkers. As the nucleoside is remarkably stable under acidic conditions, oligonucleotides do not “depurinate”. Thus, they are used in MALDI-TOF spectrometry to enhance peak sensitivity. The nucleoside also prevents cleavage of oligonucleotides by nucleases. In addition, the absence of nitrogen-7 provides useful information in the detection of DNA-enzyme binding sites. |
| Appearance | Off-white foam |
| References | F. Seela, A. Kehne, Biochemistry 1985, 24, 7556. F. Seela, A. Kehne, Biochemistry 1987, 26, 2232. |
| Quantity | Pricing (EUR) |
| 50 µmol | |
| 100 µmol | |
| 250 mg |